back to home page

Nike Blaydon Race : 9th June 2001

Prize Winners

Forst 25 Lads

 1 Julius Kimtai......... Kenya      26.51    1st
 2 Hillary Lelei......... MIZUNA     26.58    2nd
 3 Noel Berkeley......... LondonIr   27.00    3rd
 4 Rob Birchall.......... Birchfld   27.07    4th
 5 Mark Hudspith......... Morpeth    27.19    5th
 6 Martin Scaife......... Ch_le_St   27.24    6th
 7 Martin Palmer......... Westbury   27.30    7th
 8 Rob Holladay.......... Morpeth    27.40    8th
 9 Erick Kiplagat........ MIZUNA     27.44    9th
10 Stewy Bell............ Ch_le_St   27.53   10th
11 Kasa Tadesse.......... Belgrave   28.01   11th
12 Terry Wall............ Morpeth    28.05   12th
13 Mick Hill............. Tipton     28.09   13th
14 Rob Hand.............. DurhamH    28.15   14th
15 Geremew Wolde......... Belgrave   28.35   15th
16 Andrew Hunt........... Cardiff    28.40   16th
17 Les Atkinson....V45... Morpeth    29.09   17th
18 Michael Thompson...... GateshdH   29.11   18th
19 M Tomlinson........... Ch_le_St   29.14   19th
20 Jeff Laws............. GateshdH   29.18   20th
21 Ian Cook........V40... HBurnRd    29.21   21st
22 Mark McDonald......... Low Fell   29.21   22nd
23 David Robertson....... Sunderld   29.24   23rd
24 Steve Everett...V40... DurhamH    29.25   24th
25 Ieuan Ellis.....V40... ElswickH   29.26   25th

Forst 15 Lasses

 1 Karen Hind......L21... GateshdH   30.19   34th
 2 Teresa Duffy....L..... N IRELAN   31.19   53rd
 3 Birhan Dagne....L..... Belgrave   31.20   54th
 4 Bev Hartigan....L..... Birchfld   31.50   71st
 5 Lisa Mawer......L..... BingleyH   32.21   85th
 6 Trudi Thomson...L40... PitreavA   32.24   86th
 7 S Griffiths.....L..... Wakefld    32.35   94th
 8 Meryl Dodd......L..... BingleyH   32.36   95th
 9 Karen Thomas....L35... ( 2697)    32.53  108th
10 Alyson Dixon....L..... Sunderld   33.06  116th
11 Angela Dickie...L..... Morpeth    33.33  127th
12 C Brennan.......L..... Ch_le_St   34.00  143rd
13 Jill Boltz......L..... BlaydonH   34.04  145th
14 Sheila Allen....L40... Houghton   34.05  147th
15 Sandra Branney..L45... Glasgow    34.15  153rd

Young Lads

 1 Ryan McLeod......16... ElswickH   30.39   41st
 2 Steven McCowliff.18B.. BlaydonH   31.26   56th
 3 Paul Dable.......19... Leamngtn   31.47   66th
 4 C Paton..........17... GateshdH   32.47  102nd

Young Lasses

 1 Carley Wilson...L19... Morpeth    38.00  453rd
 2 Danielle Leigh..L16... Sunderld   38.21  484th
 3 Helen Shiletto..L18... ( 2644)    44.04 1152nd
 4 Joanna Doran....L17... ( 2193)    46.41 1507th

Gadgies awa 40

 1 Ian Cook........V40... HBurnRd    29.21   21st
 2 Steve Everett...V40... DurhamH    29.25   24th
 3 Ieuan Ellis.....V40... ElswickH   29.26   25th
 4 William Gilroy..V40... Morpeth    30.26   35th

Gadgies awa 45

 1 Les Atkinson....V45... Morpeth    29.09   17th
 2 Roger Brewster..V45... Clayton    29.41   28th
 3 Anthony ThompsonV45... Sunderld   30.40   42nd
 4 D Anderson......V45... Wallsend   31.38   62nd

Gadgies awa 50

 1 Jimmy Bell......V50... ElswickH   30.48   46th
 2 Mark McNally....V50... ElswickH   31.24   55th
 3 C Dentice.......V50... Morpeth    31.55   73rd
 4 Harry Matthews..V50... ElswickH   32.27   89th

Gadgies awa 55

 1 Mike Walker.....V55... Gosforth   32.58  112th
 2 Roger Highnam...V55... Tynedale   33.08  118th
 3 Terry O'Gara....V55... Wallsend   35.29  244th
 4 M Henderson.....V55... BlaydonH   36.10  288th

Gadgies awa 60

 1 R Phillipson....V60B.. ElswickH   37.20  390th
 2 William Lumsdon.V60... Gosforth   38.27  494th
 3 Peter Donaghy...V60... NE Vets    38.58  542nd
 4 Geoff Hume......V60... Low Fell   39.00  544th

Gadgies awa 65

 1 Ian Barnes......V65... Darlngtn   36.42  331st
 2 Brian Reekie....V65... Derwents   41.31  827th
 3 Peter Braney....V65... MarshHse   42.58 1012nd
 4 John West.......V65... Teesdale   45.12 1296th

Gadgies awa 70

 1 Gerald Shirley..V70... Heaton H   44.26 1198th
 2 Denis Moss......V70... BlythRC    44.32 1214th
 3 Ray Pallister...V70... ( 4059)    50.00 1954th
 4 Albert McCarthy.V70... ( 3910)    51.37 2138th

Dames awa 40

 1 Trudi Thomson...L40... PitreavA   32.24   86th
 2 Sheila Allen....L40... Houghton   34.05  147th
 3 Fiona Shenton...L40... Elvet St   35.38  253rd
 4 Caroline Bowman.L40... Ch_le_St   35.53  271st

Dames awa 45

 1 Sandra Branney..L45... Glasgow    34.15  153rd
 2 Kathy Holden....L45... BorderAC   35.09  205th
 3 Gillian Butler..L45... Gosforth   38.03  456th
 4 Liz Graham......L45... CoquetRR   38.32  504th

Dames awa 50

 1 Sheila Greener..L50... BlythRC    39.18  571st
 2 Maggie Allan....L50... Tynedale   39.53  644th
 3 Suzanne Kirkup..L50... Ch_le_St   41.14  785th
 4 Susan Cain......L50... BlaydonH   41.15  787th

Dames awa 55

 1 Val Hancock.....L55... DurhamH    37.11  377th
 2 Hazel Simpson...L55... ElswickH   48.36 1768th
 3 Joan Soames.....L55... Morpeth    49.51 1930th
 4 Val Snowdon.....L55... Tynedale   51.48 2153rd

Dames awa 60

 1 Eileen ArmstrongL60... Tynedale   41.21  802nd
 2 Kathleen StewartL60... NSPoly     46.02 1409th
 3 Mary Avery......L60... ElswickH   47.28 1604th
 4 Joyce Archibold.L65... ClaremRR   49.58 1950th

Unattached Lads

 1 John Surtees..........            30.59   47th
 2 Paul Besford..........            31.00   48th
 3 Stephen Grey..........            31.47   68th

Unattached Lasses

 1 Karen Thomas....L.....            32.53  108th
 2 Eleanor Hurrell.L.....            36.20  300th
 3 Deborah Wilson..L.....            37.31  408th 

Forst Blaydon Lad

 1 Steven McCowliff......            31.26   56th

Forst Blaydon Lass

 1 Christine Courtney....            43.10  1042nd

Forst Blaydon Harrier Lad Not Otherwise Gerrin a Prize

 1 Alan Dent............. BlaydonH   30.27    73rd

Forst Blaydon Harrier Lass Not Otherwise Gerrin a Prize

  1 Jill Boltz.....L.....            34.04   145th

Lads Teams

  1:  Morpeth Harriers........... [   5,   8,  12,  32]     57 pts
  2:  Chester le Street AC....... [   6,  10,  19,  29]     64 pts
  3:  North Shields Polytechnic.. [  33,  61,  81,  82]    257 pts

Lasses Teams

  1:  Elswick Harriers........... [  16,  22,  26,  28]     92 pts
  2:  Chester le Street AC....... [  12,  20,  24,  50]    106 pts
  3:  Gateshead Harriers......... [   1,  35,  45,  70]    151 pts
  4:  Houghton Harriers.......... [  14,  46,  48,  73]    181 pts

Gadgies Team

  1:  Elswick Harriers........... [  25,  46,  55,  70]    196 pts

Me an Wor Lass

  1:       Meryl Dodd..32m36s  +     Steven Dodd..30m47s  =  1h 3m23s
  2:     Bev Hartigan..31m50s  +   John Hartigan..33m33s  =  1h 5m23s
  3:   Donald Branney..34m59s  +  Sandra Branney..34m15s  =  1h 9m14s
  4:   Simon Reynolds..34m20s  +  Karen Reynolds..35m23s  =  1h 9m43s
  5:    Peter Milburn..31m54s  +   Susan Milburn..38m05s  =  1h 9m59s
  6:  Catherine Young..39m23s  +    George Young..33m32s  =  1h12m55s