PAA Cross Country Championship

Formby, 9th March 2002


Men's Individual Results
Ladies Individual Results
back to home page

Team Race - Men

  1:  Northumbria................ [   3,   7,  10,  12,  18,  42]     92 pts
  2:  West Midlands.............. [   8,  17,  30,  38,  47,  49]    189 pts
  3:  Kent....................... [  20,  40,  44,  53,  57,  62]    276 pts
  4:  Strathclyde................ [  22,  25,  39,  48,  82,  90]    306 pts
  5:  Sussex..................... [  14,  46,  52,  59,  66,  91]    328 pts
  6:  Cheshire................... [   2,   4,   5,  37, 140, 151]    339 pts
  7:  West Yorkshire............. [  31,  35,  41,  63, 112, 118]    400 pts
  8:  Derbyshire................. [   9,  19,  81,  84, 107, 110]    410 pts
  9:  Northamptonshire........... [  34,  51,  64,  67,  96, 157]    469 pts
 10:  Essex...................... [  29,  36,  43,  50, 156, 177]    491 pts
 11:  Devon & Cornwall........... [  60,  83,  86,  92, 102, 109]    532 pts
 12:  Northumbria................ [  56,  65,  75, 106, 125, 141]    568 pts
 13:  Greater Manchester......... [  26,  28,  78, 123, 144, 183]    582 pts
 14:  Metropolitan............... [  13,  74, 119, 121, 126, 132]    585 pts
 15:  Lothian Borders............ [   1,  72,  77, 148, 152, 153]    603 pts
 16:  Kent....................... [  69,  85,  99, 108, 114, 149]    624 pts
 17:  Leicestershire............. [  54,  61, 120, 139, 145, 146]    665 pts
 18:  West Midlands.............. [  68,  79, 100, 129, 159, 167]    702 pts
 19:  Lancashire................. [  23, 101, 124, 142, 165, 178]    733 pts
 20:  Avon & Somerset............ [  21,  93, 143, 155, 173, 189]    774 pts
 21:  Hampshire.................. [  32, 128, 136, 150, 160, 192]    798 pts
 22:  Hertfordshire.............. [  87,  97, 122, 154, 176, 188]    824 pts

Team Race - Veteran Men

  1:  Northumbria................ [  18,  42,  65]    125 pts
  2:  Sussex..................... [  14,  52,  66]    132 pts
  3:  Greater Manchester......... [  26,  28,  78]    132 pts
  4:  West Yorkshire............. [  35,  41,  63]    139 pts
  5:  West Midlands.............. [  38,  49,  79]    166 pts
  6:  Northamptonshire........... [  34,  64,  96]    194 pts
  7:  Kent....................... [  40,  62,  99]    201 pts
  8:  Derbyshire................. [  19,  81, 107]    207 pts
  9:  Strathclyde................ [  48,  82, 103]    233 pts
 10:  Devon & Cornwall........... [  60,  86, 102]    248 pts
 11:  Lancashire................. [  23, 101, 124]    248 pts
 12:  Essex...................... [  36,  43, 177]    256 pts
 13:  Bedfordshire............... [  73,  98, 115]    286 pts
 14:  Kent....................... [ 108, 114, 149]    371 pts
 15:  Avon & Somerset............ [  93, 143, 155]    391 pts
 16:  Nottinghamshire............ [  27, 180, 191]    398 pts
 17:  Hampshire.................. [ 128, 136, 150]    414 pts
 18:  Leicestershire............. [ 120, 146, 186]    452 pts
 19:  West Midlands.............. [ 129, 159, 167]    455 pts
 20:  Hertfordshire.............. [ 122, 176, 204]    502 pts
 21:  West Midlands.............. [ 184, 194, 202]    580 pts

Team Race - Minor Forces

  1:  Derbyshire................. [   9,  19,  81,  84]    193 pts
  2:  Fife....................... [  15,  89, 158, 161]    423 pts
  3:  Bedfordshire............... [  73,  98, 115, 138]    424 pts
  4:  North Wales................ [  71, 104, 105, 166]    446 pts
  5:  Derbyshire................. [ 107, 110, 133, 134]    484 pts
  6:  Gwent...................... [  11, 169, 193, 195]    568 pts

Team Race - Ladies

  1:  Derbyshire................. [   1,   8,  10]     19 pts
  2:  Metropolitan............... [   2,   9,  13]     24 pts
  3:  Northumbria................ [  16,  18,  30]     64 pts
  4:  Leicestershire............. [  11,  14,  40]     65 pts
  5:  Lancashire................. [   4,  17,  54]     75 pts
  6:  Devon & Cornwall........... [  26,  27,  28]     81 pts
  7:  Sussex..................... [  12,  25,  55]     92 pts
  8:  Metropolitan............... [  35,  44,  49]    128 pts
  9:  Essex...................... [  31,  42,  57]    130 pts
 10:  Devon & Cornwall........... [  33,  36,  63]    132 pts
 11:  Cheshire................... [  34,  53,  60]    147 pts
 12:  Fife....................... [  37,  51,  64]    152 pts
 13:  Strathclyde................ [  41,  61,  62]    164 pts