32nd Parbold Hill Race

16th February 2002


back to Parbold Hill results
back to home page

Team Race - Men

  1:  Horwich RMI Harriers....... [   1,   5,   6,   7]     19 pts
  2:  Wigan Phoenix.............. [   4,  10,  14,  17]     45 pts
  3:  Wigan Phoenix.............. [  20,  28,  34,  44]    126 pts
  4:  Southport Waterloo AC...... [  19,  31,  38,  41]    129 pts
  5:  Horwich RMI Harriers....... [  12,  18,  70,  74]    174 pts
  6:  Newburgh Nomads............ [  24,  55,  57,  76]    212 pts
  7:  Chorley Harriers........... [  39,  53,  61,  69]    222 pts
  8:  Southport Waterloo AC...... [  43,  45,  46,  91]    225 pts
  9:  Skelmersdale Boundary H.... [  21,  42,  78,  90]    231 pts
 10:  Liverpool Running Club..... [  54,  58,  59,  67]    238 pts
 11:  Wigan Phoenix.............. [  62,  63,  73,  81]    279 pts
 12:  Liverpool Pembroke AC...... [  23,  80,  98, 104]    305 pts
 13:  Liverpool Harriers & AC.... [   2,  66, 114, 123]    305 pts
 14:  Penny Lane Striders........ [  52,  71,  96, 103]    322 pts
 15:  Spectrum Striders.......... [  47,  64, 115, 138]    364 pts
 16:  Wigan Phoenix.............. [  84,  85, 105, 118]    392 pts
 17:  Liverpool Running Club..... [  72,  93,  97, 148]    410 pts
 18:  Newburgh Nomads............ [  83,  94, 110, 126]    413 pts
 19:  Ford Halewood AC........... [  75,  77, 121, 173]    446 pts
 20:  Horwich RMI Harriers....... [ 102, 106, 150, 153]    511 pts
 21:  Penny Lane Striders........ [ 122, 132, 133, 142]    529 pts
 22:  Southport Waterloo AC...... [ 108, 127, 172, 207]    614 pts
 23:  Wigan Phoenix.............. [ 128, 152, 175, 176]    631 pts
 24:  Northern Veterans AC....... [  89, 117, 217, 220]    643 pts
 25:  Chorley Harriers........... [ 145, 151, 164, 236]    696 pts
 26:  Skelmersdale Boundary H.... [  92, 165, 198, 243]    698 pts
 27:  Picton Runners............. [ 100, 125, 171, 348]    744 pts
 28:  Chester & Ellesmere Port... [  27,  56, 341, 373]    797 pts
 29:  Wigan Phoenix.............. [ 187, 189, 233, 276]    885 pts
 30:  Newburgh Nomads............ [ 170, 179, 214, 340]    903 pts
 31:  Spectrum Striders.......... [ 143, 157, 312, 371]    983 pts
 32:  Liverpool Running Club..... [ 205, 265, 278, 280]   1028 pts
 33:  Pensby Road Runners........ [ 124, 253, 285, 389]   1051 pts
 34:  Chorley Harriers........... [ 270, 291, 301, 302]   1164 pts

Team Race - Ladies

  1:  Wigan Phoenix.............. [   2,   3,  25]     30 pts
  2:  Horwich RMI Harriers....... [   9,  11,  12]     32 pts
  3:  Liverpool Running Club..... [  10,  19,  21]     50 pts
  4:  Chorley Harriers........... [  17,  18,  20]     55 pts
  5:  Skelmersdale Boundary H.... [  14,  22,  24]     60 pts
  6:  Penny Lane Striders........ [  15,  16,  43]     74 pts
  7:  Pensby Road Runners........ [   4,  33,  41]     78 pts
  8:  Spectrum Striders.......... [   6,  34,  48]     88 pts
  9:  Chorley Harriers........... [  35,  37,  40]    112 pts
 10:  Pensby Road Runners........ [  44,  47,  54]    145 pts
 11:  Liverpool Running Club..... [  46,  60,  65]    171 pts