PAA 10 Mile Road Race Championship

Devon : 3rd September 2003


Individual Results
back to home page

Team Race - Men

  1:  Cheshire................... [   3,   7,  14,  28]	    52 pts
  2:  West Midlands.............. [   2,  17,  20,  21]	    60 pts
  3:  Metropolitan............... [   4,  16,  27,  33]	    80 pts
  4:  Strathclyde................ [   5,  15,  22,  44]	    86 pts
  5:  South Wales................ [   1,  10,  25,  70]	   106 pts
  6:  Devon & Cornwall........... [   9,  31,  50,  51]	   141 pts
  7:  Sussex..................... [  18,  34,  48,  49]	   149 pts
  8:  Derbyshire................. [   8,  19,  63,  64]	   154 pts
  9:  Kent....................... [  30,  32,  38,  62]	   162 pts
 10:  Lothian Borders............ [  26,  36,  42, 101]	   205 pts
 11:  Essex...................... [  13,  24,  96, 148]	   281 pts
 12:  Greater Manchester......... [  47,  55,  86,  95]	   283 pts
 13:  Nottinghamshire............ [  40,  56,  78, 121]	   295 pts
 14:  Leicestershire............. [  35,  43,  80, 162]	   320 pts
 15:  West Yorkshire............. [  46,  59,  82, 135]	   322 pts
 16:  Hertfordshire.............. [  11,  65, 117, 136]	   329 pts
 17:  Lancashire................. [  39,  74, 151, 178]	   442 pts
 18:  Dorset..................... [  53,  69, 163, 164]	   449 pts
 19:  Gwent...................... [ 115, 134, 158, 166]	   573 pts
 20:  Hampshire.................. [  91, 126, 176, 181]	   574 pts
 21:  Avon & Somerset............ [  98, 125, 150, 214]	   587 pts

Veteran Men


  1:  Sussex..................... [  18,  34,  48,  49]	   149 pts
  2:  Derbyshire................. [  19,  63,  64,  71]	   217 pts
  3:  Kent....................... [  32,  38,  62, 119]	   251 pts
  4:  Metropolitan............... [   4,  16, 123, 131]	   274 pts
  5:  West Midlands.............. [  20,  73, 112, 129]	   334 pts
  6:  Greater Manchester......... [  47,  95, 156, 205]	   503 pts
  7:  Essex...................... [  13, 165, 183, 203]	   564 pts
  8:  Avon & Somerset............ [  98, 125, 150, 214]	   587 pts
  9:  Lancashire................. [  74, 151, 178, 209]	   612 pts

Minor Counties


  1:  Hertfordshire.............. [  11,  65, 117, 136]	   329 pts
  2:  Dorset..................... [  53,  69, 163, 164]	   449 pts
  3:  Gwent...................... [ 115, 134, 158, 166]	   573 pts

Ladies


  1:  Metropolitan............... [   3,   9,  12]     24 pts
  2:  Sussex..................... [  10,  16,  20]     46 pts
  3:  West Yorkshire............. [   7,  18,  22]     47 pts
  4:  Devon & Cornwall........... [  14,  23,  27]     64 pts
  5:  Lothian Borders............ [   8,  29,  44]     81 pts
  6:  Lancashire................. [   4,  33,  47]     84 pts
  7:  North Wales................ [  19,  25,  48]     92 pts
  8:  Essex...................... [  30,  31,  34]     95 pts
  9:  Strathclyde................ [  37,  49,  51]    137 pts