Wilmslow Half Marathon

23rd March 2003


back to Wilmslow Results
back to home page

Team Race - Men

  1:  Salford Harriers & AC...... [   6,  17,  32]     55 pts
  2:  Belgrave Harriers.......... [  22,  23,  26]     71 pts
  3:  Tipton Harriers............ [  10,  27,  34]     71 pts
  4:  Birchfield Harriers........ [  11,  14,  60]     85 pts
  5:  Altrincham & District AC... [  12,  33,  43]     88 pts
  6:  Sale Harriers.............. [   4,  31,  72]    107 pts
  7:  Belgrave Harriers.......... [  41,  45,  50]    136 pts
  8:  East Cheshire Harriers..... [  49,  53,  62]    164 pts
  9:  Bolton United Harriers..... [  46,  75, 125]    246 pts
 10:  Stockport Harriers......... [  68,  77, 108]    253 pts
 11:  Warrington AC.............. [  56,  64, 138]    258 pts
 12:  Wilmslow AC................ [  78,  82, 101]    261 pts
 13:  Salford Harriers & AC...... [  48,  65, 154]    267 pts
 14:  Altrincham & District AC... [  73, 107, 112]    292 pts
 15:  Macclesfield Harriers...... [  74, 115, 121]    310 pts
 16:  Pembroke Sefton............ [  57, 126, 175]    358 pts
 17:  Wigan Phoenix.............. [  67, 159, 164]    390 pts
 18:  Helsby RC.................. [  87, 152, 158]    397 pts
 19:  Wilmslow AC................ [ 128, 144, 153]    425 pts
 20:  BO Alloy AC................ [ 143, 150, 155]    448 pts

Team Race - Ladies

  1:  Altrincham & District AC... [   6,  28,  29]     63 pts
  2:  Vale Royal AC.............. [  27,  37,  38]    102 pts
  3:  Blackpool & Fylde AC....... [  31,  39,  45]    115 pts
  4:  Helsby RC.................. [  36,  61, 114]    211 pts
  5:  Wrexham AC................. [  43,  65, 110]    218 pts
  6:  Wilmslow AC................ [  73,  74,  78]    225 pts
  7:  Macclesfield Harriers...... [  69,  77,  92]    238 pts
  8:  Penny Lane Striders........ [  67,  81, 101]    249 pts
  9:  Salford Harriers & AC...... [   2,  46, 238]    286 pts
 10:  Sale Harriers.............. [  96,  98, 104]    298 pts
 11:  Stockport Harriers......... [  52,  84, 190]    326 pts
 12:  Altrincham & District AC... [  33,  53, 247]    333 pts
 13:  Congleton.................. [ 113, 116, 126]    355 pts
 14:  Sale Harriers.............. [ 112, 122, 155]    389 pts
 15:  Horwich RMI Harriers....... [  47, 209, 210]    466 pts
 16:  Macclesfield Harriers...... [ 117, 171, 186]    474 pts
 17:  Manchester University...... [ 153, 179, 192]    524 pts
 18:  Pennine Fell Runners....... [  58, 138, 333]    529 pts
 19:  Northern Veterans AC....... [  21, 180, 391]    592 pts
 20:  Chapel Allerton............ [ 172, 176, 267]    615 pts

Inter Counties Men

  1:  Greater Manchester......... [   4,   6,  12]     22 pts
  2:  Leicestershire............. [  13,  24,  34]     71 pts
  3:  Surrey..................... [  22,  23,  41]     86 pts
  4:  Lancashire................. [  29,  35,  40]    104 pts
  5:  Devon...................... [  10,  54,  58]    122 pts
  6:  Cheshire................... [   9,  56,  73]    138 pts
  7:  Warwickshire............... [  36,  60,  76]    172 pts
  8:  North Wales................ [  63,  84,  97]    244 pts
  9:  Middlesex.................. [  90, 103, 157]    350 pts

Inter Counties Ladies

  1:  Yorkshire.................. [ 120, 133, 191]    444 pts
  2:  Middlesex.................. [ 116, 163, 234]    513 pts
  3:  Merseyside................. [ 105, 181, 247]    533 pts
  4:  Warwickshire............... [ 137, 208, 310]    655 pts
  5:  Lancashire................. [ 217, 222, 301]    740 pts
  6:  Cheshire................... [ 242, 317, 319]    878 pts
  7:  North Wales................ [ 267, 506, 637]   1410 pts