25th Nike Jim Dewar Blaydon Race : 9th June 2005


back to individual results
back to home page

Lads Teams (prizes to 1st 3)

  1:  Morpeth Harriers........... [   6,   7,   8,  11]    32 pts
  2:  Sunderland Harriers........ [   9,  19,  24,  45]    97 pts
  3:  Morpeth Harriers........... [  12,  17,  26,  75]   130 pts
  4:  Chester le Street AC....... [  10,  14,  18, 115]   157 pts
  5:  Blaydon Harriers........... [  35,  44, 102, 111]   292 pts
  6:  Alnwick Harriers........... [  41,  61,  86, 105]   293 pts
  7:  Wallsend Harriers.......... [  51,  64,  83, 104]   302 pts
  8:  North Shields Polytechnic.. [  15,  53, 146, 208]   422 pts
  9:  Nike....................... [  20,  21,  87, 310]   438 pts
 10:  Heaton Harriers............ [  33, 110, 149, 161]   453 pts

Gadgies Teams (prize to 1st)

  1:  Sunderland Harriers........ [  13,  22,  56,  69]	   160 pts
  2:  Darlington Harriers........ [  23,  37,  54,  94]	   208 pts
  3:  Chester le Street AC....... [  28,  30,  79,  84]	   221 pts
  4:  Elswick Harriers........... [  29,  40,  49, 130]	   248 pts
  5:  Morpeth Harriers........... [  43,  63, 106, 116]	   328 pts
  6:  Blaydon Harriers........... [  38,  39, 134, 157]	   368 pts
  7:  Wallsend Harriers.......... [  50,  76, 107, 195]	   428 pts
  8:  North Shields Polytechnic.. [  58, 122, 126, 163]	   469 pts
  9:  Tynedale AC................ [  90, 123, 125, 135]	   473 pts
 10:  Blyth Running Club......... [  81, 158, 194, 201]	   634 pts
Lasses &

Dames Teams (prizes to 1st 4)

  1:  Chester le Street AC....... [  57,  97, 162, 450]	   766 pts
  2:  North Shields Polytechnic.. [  74, 191, 232, 297]	   794 pts
  3:  Blaydon Harriers........... [  80, 335, 419, 461]	  1295 pts
  4:  Elswick Harriers........... [ 128, 308, 330, 542]	  1308 pts
  5:  Jarrow & Hebburn AC........ [  62, 119, 261, 990]	  1432 pts
  6:  Sunderland Harriers........ [ 179, 276, 390, 612]	  1457 pts
  7:  Heaton Harriers............ [ 300, 332, 407, 479]	  1518 pts
  8:  Wallsend Harriers.......... [ 255, 385, 410, 715]	  1765 pts
  9:  Tynedale AC................ [ 317, 353, 582, 680]	  1932 pts
 10:  Morpeth Harriers........... [ 272, 462, 523, 711]	  1968 pts

Gadgies owa 40

 1 David Robertson.V40... Sunderld 	     13th
 2 Tim Field.......V40... Sunderld	     22nd
 3 Martin Grainger.V40... Darlngtn	     23rd
 4 Alan Johnson....V40... ElswickH	     29th
 5 Stephen Pigford.V40... Ch_le_St	     30th
 6 Nigel Orr.......V40... Darlngtn	     37th
 7 Stephen Hilton..V40... BlaydonH	     39th
 8 Colin Knapp.....V40... LoftusAC	     42nd
 9 William Gilroy..V40... Morpeth	     43rd
10 Paul Redman.....V40... Sunderld	     56th

Gadgies owa 45

 1 Alan Dent.......V45... BlaydonH	     38th
 2 Paul Dixon......V45... ElswickH	     49th
 3 Dave Anderson...V45... Wallsend	     50th
 4 Jack Mason......V45... Darlngtn	     54th
 5 Fred Smith......V45... Saltwell	     60th
 6 Robert Sewell...V45... Morpeth	     63rd
 7 Peter Grey......V45... Alnwick	     70th
 8 Malcolm Ingram..V45... Crook&D	     77th
 9 Martin Gaughan..V45... BlythRC	     81st
10 Ian Brown.......V45... Tynedale	     90th

Gadgies owa 50

 1 Peter Embleton..V50... Ch_le_St	     28th
 2 Stephen Winter..V50... Ch_le_St	     79th
 3 Graham Bell.....V50... Darlngtn	     94th
 4 Richard DriscollV50... Morpeth	    116th
 5 Martin Black....V50... Unatt	    138th
 6 Michael Bennett.V50... Elvet St	    156th
 7 Philip Rees.....V50... NSPoly	    193rd
 8 Ian Donnachie...V50... Elvet St	    198th
 9 Ian Mitchell....V50... Carn	    199th
10 John Brown......V50... NSPoly	    205th

Gadgies owa 55

 1 Jimmy Bell......V55... ElswickH	     40th
 2 Len Christopher.V55... Sunderld	    137th
 3 Peter PhillipsonV55... Concord	    141st
 4 Brian Cook......V55... Ch_le_St	    148th
 5 Malcolm Heslop..V55... DurhamH	    155th
 6 Ken Sanderson...V55... Teesdale	    176th
 7 David Mein......V55... DurhamUn	    197th
 8 George Young....V55... BlythRC	    201st
 9 Geoff Hayes.....V55... Barns AC	    203rd
10 Rob Hall........V55... BlythRC	    211th

Gadgies owa 60

 1 Mike Walker.....V60... Gosforth	    139th
 2 Terry O'Gara....V60... Wallsend	    195th
 3 Howard Gold.....V60... Heaton H	    274th
 4 Melvyn Relton...V60... NE Vets	    295th
 5 Ken Illingworth.V60... BlythRC	    388th
 6 Dexter WhitfieldV60... Unatt	    399th
 7 Peter Winter....V60... Morpeth	    465th
 8 Ronald Stewart..V60... NSPoly	    581st
 9 John Josephs....V60... Heaton H	    584th
10 Geoff Hume......V60... Low Fell	    611st

Gadgies owa 65

 1 Robert Moore....V65... Tynedale	    515th
 2 William Fraser..V65B.. Unatt	    767th
 3 Allen Ostell....V65B.. Unatt	    894th
 4 Peter Donaghy...V65... NE Vets	    962nd
 5 Archie McKellar.V65... Unatt	   1345th
 6 John Corson.....V65... Unatt	   1484th
 7 Derek Sinclair..V65... BlaydonH	   1526th
 8 Alan Oliver.....V65... Morpeth	   1533rd
 9 Michael Dee.....V65... HENF	   1539th
10 Ronald Anderson.V65... Unatt	   1667th

Gadgies owa 70

 1 William McNeil..V75... DurhamH	    769th
 2 Joseph LancasterV70... Heaton H	   1545th
 3 Frank Walton....V70... Scunthrp	   1643rd
 4 Alan Reekie.....V70... Ch_le_St	   1718th
 5 Peter Braney....V70... MarshHse	   1720th
 6 James Bell......V70... Unatt	   2128th
 7 Barrie Emmerson.V70... MarshHse	   2239th
 8 John Cumberland.V70... Unatt	   2333rd
 9 Harry Craven....V70... Heaton H	   2419th
10 Ted Joynson.....V80... GateshdH	   2464th

Lasses

 1 Cathy Mutwa.....L..... Birchfld	     25th
 2 Birhan Dagne....L..... Belgrave	     34th
 3 Alyson Dixon....L..... Ch_le_St	     57th
 4 Claire Simpson..L..... Jarrow&H	     62nd
 5 Hannah Wootton..L..... NSPoly	     74th
 6 Jill Boltz......L35... BlaydonH	     80th
 7 Sarah Tunstall..L19... YorkPost	     96th
 8 Sarah Wilkinson.L35... Ch_le_St	     97th
 9 Meryl Dodd......L35... BingleyH	    103rd
10 Angela Hunter...L..... Jarrow&H	    119th
11 Judith Nutt.....L..... ElswickH	    128th
12 Angie Watson....L..... Ch_le_St	    162nd
13 Kerry Matthew...L..... Unatt	    167th
14*Kate Chapman....L21... Morpeth	    175th
15 Louise Noble....L..... Sunderld	    179th
16 Sabine Oesterle.L..... NSPoly	    191st
17 Tracy Laws......L..... Derwents	    218th
18 Louise Hayes....L35... Unatt	    227th
19 Yamuna Thiru....L35... Gosforth	    229th
20 Rachel Bull.....L..... Nike	    231st

Dames owa 40

 1 Lynne Marr......L40... Tynedale	    353rd
 2 Claire Jackson..L40... Unatt	    378th
 3 Anita Nott......L40... Ch_le_St	    450th
 4 Sally Welsh.....L40... Morpeth	    523rd
 5 Gillian Millar..L40... Alnwick	    554th
 6 Jenny Friend....L40... Heaton H	    569th
 7 Lesley Watson...L40... Sunderld	    612nd
 8 Angela Race.....L40... Unatt	    683rd
 9 Patricia West...L40... Wallsend	    715th
10 Jill Ferguson...L40... Unatt	    717th

Dames owa 45

 1 Ingrid Hope.....L45... Sunderld	    276th
 2 Yvonne Swinhoe..L45... ElswickH	    330th
 3 Catherine Young.L45... BlythRC	    384th
 4 Lesley Miller...L45... NSPoly	    445th
 5 Chris Courtney..L45B.. BlaydonH	    461st
 6 Rosemary Edgar..L45... DerwentR	    677th
 7 Joy Ryall.......L45... Tynedale	    680th
 8 Jenny Holland...L45... Unatt	    707th
 9 Yvonne Peel.....L45... Derwents	    768th
10 Susan Davis.....L45... Elvet St	    771st

Dames owa 50

 1 Sue Laws........L50... Derwents	    283rd
 2 Hilary Ross.....L50... Unatt	    331st
 3 Lesley Chapman..L50... Garstang	    382nd
 4 Helen Mitford...L50... Heaton H	    650th
 5 Pauline Leslie..L50... Heaton H	    664th
 6 Pam Woodcock....L50... Morpeth	    711st
 7 Christine HunterL50... Tynedale	   1014th
 8 Elaine McMahon..L50... Unatt	   1089th
 9 Noreen Rees.....L50... NSPoly	   1197th
10 Lynn Dixon......L50... SundStr	   1370th

Dames owa 55

 1 Susan Cain......L55... BlaydonH	    666th
 2 Janette Kilgour.L55... ClaremRR	    705th
 3 Pamela Gold.....L55... Heaton H	    849th
 4 Shirley Gibson..L55... Darlngtn	    956th
 5 Wendy Rowell....L55... Elvet St	   1238th
 6 Irene Henderson.L55... BlaydonH	   1324th
 7 Lynn Trueman....L55... NSPoly	   1478th
 8 Mary Rayner.....L55... Unatt	   1590th
 9 Stella SwinburneL55... Unatt	   1610th
10 Susan Shaw......L55... Blackhll	   1628th

Dames owa 60

 1 Joan Soames.....L60... Morpeth	   2234th
 2 Gloria McCabe...L60... BlythRC	   2525th
 3 Val Snowdon.....L60... Tynedale	   2554th
 4 Maureen BlackettL60... Elvet St	   2797th
 5 Moira McCoy.....L60... Blackhll	   3110th
 6 Patricia Lewis..L60... Unatt	   3133rd
 7 Barbara Wheeler.L60... Unatt	   3283rd
 8 Margaret WhillisL60... Unatt	   3338th
 9 Anne Swift......L60... Unatt	   3464th
10 Cynthia Dee.....L60... HENF	   3472nd

Me an Wor Lass

  1: no  692: Neil Wilkinson......(pos:    8)  28m54s  +  2351:  Sarah Wilkinson..(pos:   97) 35m12s  = 1h04m06s
  2: no  263:   Vaughan Hemy......(pos:   53)  33m49s  +  2148:     Pauline Hemy..(pos:  232) 38m11s  = 1h12m00s
  3: no  635:    Phil Walker......(pos:   35)  32m18s  +  2338:     Tanya Walker..(pos:  607) 42m57s  = 1h15m15s
  4: no  633:   Phil Vincent......(pos:  132)  36m12s  +  2337:   Rachel Vincent..(pos:  317) 39m41s  = 1h15m53s
  5: no  688:   George Young......(pos:  201)  37m37s  +  2366:  Catherine Young..(pos:  384) 40m35s  = 1h18m12s
  6: no   20:     Chris Auld......(pos:  161)  36m46s  +  2018:       Susan Auld..(pos:  479) 41m50s  = 1h18m36s
  7: no 4913:Brendon Jackson......(pos:  309)  39m30s  +  3315:   Claire Jackson..(pos:  378) 40m29s  = 1h19m59s
  8: no 5248:Paul Myerscough......(pos:  124)  36m 6s  +  3544:   Kay Myerscough..(pos:  818) 44m48s  = 1h20m54s
  9: no 4386:Richard Chapman......(pos:  421)  41m 9s  +  2061:   Lesley Chapman..(pos:  382) 40m34s  = 1h21m43s
 10: no  170:Neil Douthwaite......(pos:  237)  38m16s  +  2097: Donna Douthwaite..(pos:  669) 43m29s  = 1h21m45s

Forst Blaydon Harrier Lad

Phil Walker (35th) 32m18s

Forst Blaydon Harrier Lass

Jacqui Elliott (335th) 39m57s

Forst Blaydon Resident Lad

Billy Robson (251st)

Forst Blaydon Resident Lass

Liane Brown (419th)

Unattached Lads

1: Steven Dodd   (52nd)
2: Neil Cockbain (59th)
3: Graham Bell   (72nd)

Forst Unattached Lass

1: Kerry Matthew (167th)
2: Louise Hayes  (227th)
3: Paula Spells  (326th)

Young Lads

1: John Murithii    (4th)
2: Ryan Stephenson (15th)
3: Andrew Lawrence (26th)
4: Colin Menzies   (32nd)

Young Lasses

1: Sarah Tunstall (96th)
2: Sarah Evans   (261st)
3: Gillian Barry (390th)

The Bonnie Blaydon Belle